Our exam results
Class of 2019
100% of all students achieved Grades 5-9
84% of all students achieved Grade 6 or above
most improved 2019
71% went up TWO grades or more in GCSE English Language
71% went up TWO grades or more in GCSE English Literature
Name | Subject | Predicted / mock | Actual exam result |
---|---|---|---|
Cherry | GCSE English Lang GCSE English Lit | 4 4 | 8 6 |
Dylan | GCSE English Lang GCSE English Lit | 5 5 | 8 8 |
Jude | GCSE English Lang GCSE English Lit | 6 6 | 9 8 |
Harry | GCSE English Lang GCSE English Lit | 3 3 | 6 6 |
Evie | GCSE English Lang GCSE English Lit | 6 7 | 8 9 |
Lottie | GCSE English Lang | 4 | 5 |
Konrad | GCSE English Lang GCSE English Lit | 3 3 | 6 6 |
Louis | GCSE English Lang GCSE English Lit | 5 4 | 8 6 |
Lily | GCSE Spanish | 3 | 7 |
Jessie | GCSE English Lang GCSE English Lit | 3 6 | 5 7 |
Ezra | GCSE English Lang GCSE English LIt | 4 5 | 5 6 |
Issy | IGCSE English Lang IGCSE English Lit | 5 6 | 7 8 |
Neve | IGCSE English Lang IGCSE English Lit GCSE Maths | 5 5 5 | 6 7 6 |
Robin | IGCSE English Lang IGCSE English Lit | 5 4 | 8 7 |
Rob | IGCSE English Lang IGCSE English Lit | 7 7 | 9 8 |
Mak | IGCSE English Lit | 5 | 7 |
Noah | IGCSE English Lang IGCSE English Lit | 5 5 | 6 7 |
Class of 2018
Name | Subject | Predicted / mock | Actual exam result |
---|---|---|---|
Kate | A-Level Spanish - from scratch in two years | B | A* |
Phoebe | A-Level Spanish A-Level English | D B | B A |
Rohan | A-Level Spanish | E | C |
Eddie | GCSE English Lang GCSE Maths | 3 4 | 6 7 |
Toby | IGCSE English Lang GCSE English Lit | 4 4 | 8 7 |
Ella | GCSE English Lit | 5 | 6 |
Henry | GCSE English Lang GCSE English Lit | 4/5 5 | 9 8 |
Billy | GCSE English Lang | 4 | 6 |
Georgie | IGCSE English Lang GCSE English Lit | 2 2 | 6 4 |
Jude | GCSE English Lang GCSE English Lit | 4 4 | 7 6 |
Max | GCSE English Lang | 4 | 6 |
Chloe | GCSE English Lang GCSE English Lit | 5 5 | 8 8 |
Izzy | GCSE English Lang GCSE English Lit | 3 3 | 5 6 |
Eleanor | GCSE English Lang GCSE English Lit | 7/8 5 | 8 8 |
Beau | GCSE English Lang GCSE English Lit | 4 4 | 6 7 |
Thomas | GCSE Maths | 4 | 6 |
Tess | GCSE English Lang GCSE English Lit | 5 6 | 7 9 |
Abbie | GCSE Maths | 4 | 5 |
Tom | GCSE English Lit | 7 | 8 |
Daisy | GCSE English Lang GCSE English Lit | 3 3 | 4 4 |
Class of 2017
Name | Subject | Predicted Grade | Exam result |
---|---|---|---|
Hollie | A-Level English Lit | D | B |
Howard | A-Level English Lang (retake) Maths GCSE (retake) | C (first result) C (first result) | B (retake result) B (retake result) |
Pippa | A-Level English Lit | A | A* |
Natasha | A-Level English Lit | D | B |
Katie | A-Level Spanish | D | C |
Will | AS Maths | U | C |
George | GCSE English Lang GCSE English Lit | 4 4 | 6 5 |
Toby | GCSE English Lang GCSE English Lit | 5 5 | 6 6 |
Will | GCSE English Lang GCSE Maths | 2 3 | 4 6 |
Fred | GCSE English Lang | 5 | 6 |
Joshua | GCSE English Lang GCSE English Lit GCSE Maths | 7 7 A | 9 8 A* |
Emma | GCSE English Lang GCSE English Lit | 2 2 | 4 4 |
Alex | GCSE English Lang GCSE English Lit | 4 4 | 6 6 |
Lucie | GCSE English Lang GCSE English Lit GCSE Maths | 4 4 4 | 5 5 5 |
Joseph | GCSE English Lang GCSE English Lit GCSE Maths | 4 4 5 | 5 6 6 |
Mia | GCSE English Lang GCSE English Lit | 4 4 | 5 5 |
Mollie | GCSE English Lang | B | A* |
Flo | GCSE English Lang | B | A* |
Louis | GCSE English Lang | C | A* |
Harriet | GCSE English Lang | A | A* |
Lila | GCSE English Lang GCSE English Lit GCSE Maths GCSE Spanish | C C C C | A* A A A |
Imogen | GCSE Maths | D | C |
Class of 2016
Name | Subject | Predicted Grade | Exam result |
---|---|---|---|
Lucy | English Lit GCSE (retake) | First result: C | Retake result: A* |
Kate | English Lang GCSE | E | B |
Bella | Spanish GCSE English Language | C B | A* A* |
Phoebe | Maths Spanish GCSE English Lang GCSE | D/C D B | B A* A |
Will | Maths GCSE | C | A |
Gaby | English Lit GCSE | D | B |
Chelsea | English Lang GCSE (retake in 8 sessions) | First result: D | Retake result: C |
Oliver | English Lang GCSE (retake in 8 sessions) | First result: D | Retake result: C |
Susie | English Lang GCSE English Lit GCSE | C B | B A |
Mollie | English Lit GCSE | D | B |
Francesca | English Lit A-Level | C | A |
Charlie | English Lang A-Level | D | B |
Class of 2015
Name | Subject | Predicted Grade | Exam result |
---|---|---|---|
Bella | English Lit GCSE | C | A* |
Henry | Spanish A-Level | C | A |
Laura | English Lang GCSE English Lit GCSE | C C | A A |
Lily (private candidate - no lessons in school) | English Lit GCSE | C | A |
May | English Lang GCSE English Lit GCSE | C C | A* A |
Sophia | English Lang GCSE | D | B |
William | English Lang GCSE English Lit GCSE | C C | B B |
Zac | English Lang GCSE English Lit GCSE | C C | A A |