Class of 2018
92% of all students went up at least ONE grade
most improved 2018
85% went up TWO grades or more in GCSE English Language
75% went up TWO grades or more in GCSE English Literature
Name | Subject | Predicted / mock | Actual exam result |
---|---|---|---|
Kate | A-Level Spanish - from scratch in two years | B | A* |
Phoebe | A-Level Spanish A-Level English | D B | B A |
Rohan | A-Level Spanish | E | C |
Eddie | GCSE English Lang GCSE Maths | 3 4 | 6 7 |
Toby | IGCSE English Lang GCSE English Lit | 4 4 | 8 7 |
Ella | GCSE English Lit | 5 | 6 |
Henry | GCSE English Lang GCSE English Lit | 4/5 5 | 9 8 |
Billy | GCSE English Lang | 4 | 6 |
Georgie | IGCSE English Lang GCSE English Lit | 2 2 | 6 4 |
Jude | GCSE English Lang GCSE English Lit | 4 4 | 7 6 |
Max | GCSE English Lang | 4 | 6 |
Chloe | GCSE English Lang GCSE English Lit | 5 5 | 8 8 |
Izzy | GCSE English Lang GCSE English Lit | 3 3 | 5 6 |
Eleanor | GCSE English Lang GCSE English Lit | 7/8 5 | 8 8 |
Beau | GCSE English Lang GCSE English Lit | 4 4 | 6 7 |
Thomas | GCSE Maths | 4 | 6 |
Tess | GCSE English Lang GCSE English Lit | 5 6 | 7 9 |
Abbie | GCSE Maths | 4 | 5 |
Tom | GCSE English Lit | 7 | 8 |
Daisy | GCSE English Lang GCSE English Lit | 3 3 | 4 4 |
Recent Press Coverage
Read the full article featured in the East Anglian Daily Times here